Here is a list of courses offered at Great Lakes University of Kisumu (GLUK) that will set you on a fulfilling and meaningful career path.
List of Courses Offered at Great Lakes University of Kisumu (GLUK)
| Courses | Mode of Study | Duration of Study | Tuition Fee Per Semester (Kshs) | |
| FACULTY OF HEALTH SCIENCES | ||||
| SCHOOL OF NURSING AND MIDWIFERY | ||||
| Department of Nursing | ||||
| 1 | Bachelor of Science(BSN) in Nursing(Direct Entry) | Full time | 12 trimesters | 65,000 |
| 2 | Bachelor of Science(BSN) in Nursing(Upgrading) | Part time | 9 trimesters | 65,000 |
| 3 | Bachelor of Science (BSN) in Nursing (Upgrading) | Full time | 8 trimesters | 65,000 |
| Department of Midwifery | ||||
| 4 | Master of Science (MSc.)in Nursing | Part time | 6 trimesters | 65,000 |
| SCHOOL OF PUBLIC HEALTH | ||||
| Department of Community Health and Development | ||||
| 5 | Certificate in Community Health and Development(For Community Health Personnel) | Full time | 4 Semesters | 22,000 |
| 6 | Diploma in Community Health and Development ( DCHD) Direct Entry | Full time | 6 Semesters | 30,000 |
| 7 | Diploma in Community Health and Development ( DCHD) | Open and Distance Learning | 6 Semesters | 40,000 |
| 8 | Bachelor of Science (BSc.) in Community Health & Development (BCHD/Bachelor of Science in Environmental Health (BEH) –Direct Entry | Full time | 8 Semesters | 42,000 |
| 9 | Bachelor of Science (BSc.) in Community Health & Development (BCHD)/Bachelor of Science in Environmental Health (BEH) | Part time | 8 Semesters | 42,000 |
| 10 | Masters of Community Health and Development ( MCHD) | Full time | 5 Semesters | 96,000 |
| 11 | Master of Community Health and Development ( MCHD) | Part time | 8 Semesters | 60,000 |
| 12 | Master of Public Health ( MPH) | Full time | 5 Semesters | 96,000 |
| 13 | Master of Public Health ( MPH) | Part time | 8 Semesters | 60,000 |
| 14 | PhD in Community Health and Development | 3 years | 686,200 for 3 Years | |
| Department of Community Nutrition | ||||
| 15 | Certificate in Community Nutrition | Full time | 4 Semesters | 22,000 |
| 16 | Diploma in Community Nutrition | Full time | 6 Semesters | 40,000 |
| 17 | Bachelor of Science(B.Sc.) in Community Nutrition- Direct Entry | Full time | 8 Semesters | 50,000 |
| 18 | Bachelor of Science(B.Sc.) in Community Nutrition | Part time | 8 Semesters | 50,000 |
| 19 | Bachelor of Science(B.Sc.) in Community Nutrition | Open and Distance Learning | 7 Semesters | 50,000 |
| 20 | Master of Science(M.Sc.) Community Nutrition | Open and Distance Learning | 5 Semesters | 96,000 |
| 21 | Master of Science(M.Sc.) Community Nutrition | Part time | 8 Semesters | 60,000 |
| SCHOOL OF CLINICAL MEDICINE AND ALLIED SCIENCES | ||||
| Department of Clinical Medicine | ||||
| 22 | Diploma in Clinical Medicine ,Surgery and Community Health | Full time | 9 trimesters | 45,700 |
| 23 | Bachelor of Science (B.Sc.) in Clinical Medicine & Community Health-Direct Entry | Full time | 12 trimesters | 65,000 |
| 24 | Bachelor of Science (B.Sc.) in Clinical Medicine & Community Health (Upgrading) | Part time | 9 trimesters | 65,000 |
| Department of Physiotherapy | ||||
| 25 | Bachelor of Science in Physiotherapy ( Direct Entry) | Full time | 12 trimesters | 66,700 |
| 26 | Bachelor of Science in Physiotherapy (Upgrading) | Part time | 6 trimesters | 52,500 |
| FACULTY OF ARTS AND SCIENCE | ||||
| SCHOOL OF EDUCATION | ||||
| Department of Education | ||||
| 27 | Diploma in Education- ECD, Primary & Secondary | Full time | 6 Semesters | 30,000 |
| 28 | Diploma in Education- ECD, Primary & Secondary | Part time | 6 Semesters | 26,000 |
| 29 | Bachelor of Education ( Arts) | Full time | 8 Semesters | 42,000 |
| 30 | Bachelor of Education (Arts) | Part time | 8 Semesters | 42,000 |
| 31 | Certificate in Counseling Psychology | Full time | 2 Semesters | 22,000 |
| 32 | Diploma in Counseling Psychology | Full time/ Part time | 6 Semesters | 30,000 |
| 33 | Bachelor of Arts in Counseling Psychology- Direct Entry | Full time | 8 Semesters | 42,000 |
| 34 | Bachelor of Arts in Counseling Psychology | Part time | 8 Semesters | 42,000 |
| Department of Theology and CRE | ||||
| 35 | Certificate in Theology | Part time | 4 Semesters | 22,000 |
| 36 | Diploma in Theology | Part time | 6 Semesters | 30,000 |
| 37 | Bachelor in Theology – Direct Entry | Full time | 8 Semesters | 42,000 |
| 38 | Bachelor in Theology | Part time | 8 Semesters | 30,000 |
| 39 | Master of Theology (M.Th) | Full time/ Part time | 5 Semesters | 65,000 |
| SCHOOL OF BUSINESS ADMINISTRATION | ||||
| Department of Business Administration | ||||
| 40 | Certificate in Business Administration | Full time | 4 Semesters | 22,000 |
| 41 | Diploma in Business Administration | Full time | 6 Semesters | 30,000 |
| 42 | Bachelor of Business AdministrationOptions ( Accounting, Entrepreneurship,Finance, Human Resource, Insurance, Information System, Marketing & Procurement) Direct Entry | Full time | 8 Semesters | 42,000 |
| 43 | Bachelor of Business Administration | Part time | 8 Semesters | 42,000 |
| 44 | Master of Business Administration | Part time | 4 Semesters | 65,000 |
| 45 | PhD in Business Administration | 3 Years | 686,200 for 3 Years | |
| Department of Information Technology | ||||
| 46 | Certificate in Information Technology | Full time | 4 Semester | 22,000 |
| 47 | Diploma in Information Technology | Full time | 6 Semesters | 30,000 |
| 48 | Bachelor in Information Technology Direct Entry | Full time | 8 Semesters | 42,000 |
| 49 | Bachelor in Information Technology | Part time | 8 Semesters | 42,000 |
| Department of Agribusiness Management | ||||
| 50 | Certificate in Agribusiness Management | Full time | 4 Semesters | 22,000 |
| 51 | Diploma in Agribusiness Management | Full time/ Part time | 6 Semesters | 30,000 |
| 52 | Bachelor of Science(B.Sc.) in Agribusiness Management- Direct Entry | Full time | 8 Semesters | 42,000 |
| 53 | Bachelor of Science(B.Sc.) in Agribusiness Management | Part time | 8 Semesters | 42,000 |
| 54 | Master of Science(M.Sc.) in Agribusiness Management | Part time | 6 Semesters | 65,000 |
| Department of Hospitality and Tourism | ||||
| 55 | Certificate in Hospitality and Tourism | Part time | 4 Semesters | 22,000 |
| 56 | Diploma in Hospitality and Tourism | Part time | 6 Semesters | 30,000 |
| 57 | Bachelor of Science (B.Sc.) in Hospitality And Tourism – Direct Entry | Full time | 8 Semesters | 42,000 |
| 58 | Bachelor of Science (B.Sc.) in Hospitality And Tourism | Part time | 8 Semesters | 42,000 |
Minimum Admission Requirements
Certificate Programmes
- KCSE Mean Grade of D+ (Plus), C- (minus) OR equivalent
Diploma Programmes
- KCSE Mean Grade of C (Plain) OR equivalent
Undergraduate Programmes
- KCSE Mean Grade of C+ and above OR equivalent
- Diploma from a recognized University
Post Graduate Programmes
- A recognized University Degree or its equivalent
Location of Great Lakes University of Kisumu
- Milimani Community Outreach & Resource Centre is located in Milimani Estate next to World Vision offices.
- Nairobi Community Outreach & Resource Centre, Westlands is located on KIPRO CENTRE, 5th floor, in Westlands opposite Baptist church, along sports road