Here is a list of courses offered at Jaramogi Oginga Odinga University of Science and Technology (JOOUST) that will set you on a fulfilling and meaningful career path.
List of Courses Offered at JOOUST
| Course/Program | Minimum Entry Requirements | Duration | Campus | |
| Certificate Courses at JOOUST | ||||
| 1 | Certificate in Business Administration | KCSE Mean Grade of D+ (Plus) | 1 year | Main Campus, Kisii , Nambale & Kisumu Campus. |
| 2 | Certificate in Criminology | KCSE Mean Grade of D+ (Plus) | 1 year | Main Campus, Kisii , Nambale & Kisumu Campus. |
| 3 | Certificate in Public Administration and Ethics | KCSE Mean Grade of D+ (Plus) | 1 year | Main Campus, Kisii , Nambale & Kisumu Campus. |
| 4 | Certificate in Medical Anthropology | KCSE Mean Grade of D+ (Plus) | 1 year | Main Campus, Kisii , Nambale & Kisumu Campus. |
| 5 | Certificate in Media and Communication Studies | KCSE Mean Grade of D+ (Plus) | 1 year | Main Campus, Kisii , Nambale & Kisumu Campus. |
| 6 | Certificate in County Governance | KCSE Mean Grade of D+ (Plus) | 1 year | Main Campus, Kisii , Nambale & Kisumu Campus. |
| 7 | Certificate in Computer Technology and Application Studies | KCSE Mean Grade of D+ (Plus) | 1 year | Main Campus, Kisii , Nambale & Kisumu Campus. |
| 8 | Certificate in Linux for Engineering and IT Professionals | KCSE Mean Grade of D+ (Plus) | 1 year | Main Campus, Kisii , Nambale & Kisumu Campus. |
| 9 | Certificate in Community Health and Development | KCSE Mean Grade of D+ (Plus) | 1 year | Main Campus, Kisii , Nambale & Kisumu Campus. |
| Diploma Courses at JOOUST | ||||
| 10 | Diploma in Agripreneurship | KCSE Mean Grade C-( Minus) | 2 Years | Main Campus |
| 11 | Diploma in Applied Statistics | KCSE Mean Grade C-( Minus) | 2 Years | Main Campus |
| 12 | Diploma in Science Lab Technologist | KCSE Mean Grade C-( Minus) | 2 Years | Main Campus |
| 13 | Diploma in Business Administration | KCSE Mean Grade C-( Minus) | 2 Years | Main Campus |
| 14 | Diploma in Road Transport Management | KCSE Mean Grade C-( Minus) | 2 Years | Main Campus |
| 15 | Diploma in Banking Technology | KCSE Mean Grade C-( Minus) | 2 Years | Main Campus |
| 16 | Diploma in Supply Chain Management | KCSE Mean Grade C-( Minus) | 2 Years | Main Campus |
| 17 | Diploma in Tourism Management | KCSE Mean Grade C-( Minus) | 2 Years | Main Campus |
| 18 | Diploma in Credit Management | KCSE Mean Grade C-( Minus) | 2 Years | Main Campus |
| 19 | Diploma in Special Needs EducationDiploma in ICT Technician | KCSE Mean Grade C-( Minus) | 2 Years | Main Campus |
| 20 | Diploma in Information Technology | KCSE Mean Grade C-( Minus) | 2 Years | Main Campus |
| 21 | Diploma in Library and Information Science | KCSE Mean Grade C-( Minus) | 2 Years | Main Campus |
| 22 | Diploma in Cyber Security | KCSE Mean Grade C-( Minus) | 2 Years | Main Campus |
| 23 | Diploma in Environmental Management | KCSE Mean Grade C-( Minus) | 2 Years | Main Campus |
| 24 | Diploma in Environmental Science | KCSE Mean Grade C-( Minus) | 2 Years | Main Campus |
| 25 | Diploma in Project Management | KCSE Mean Grade C-( Minus) | 2 Years | Main Campus |
| 26 | Diploma in Land Surveying | KCSE Mean Grade C-( Minus) | 2 Years | Main Campus |
| 27 | Diploma in Water Resources Management and Technology | KCSE Mean Grade C-( Minus) | 2 Years | Main Campus |
| 28 | Diploma in Cartography | KCSE Mean Grade C-( Minus) | 2 Years | Main Campus |
| 29 | Diploma in Disaster Management | KCSE Mean Grade C-( Minus) | 2 Years | Main Campus |
| 30 | Diploma in Linux for Engineering and IT Professionals | KCSE Mean Grade C-( Minus) | 2 Years | Main Campus |
| 31 | Diploma in Computer Studies | KCSE Mean Grade C-( Minus) | 2 Years | Main Campus |
| 32 | Diploma in Computer Technology and Application Studies | KCSE Mean Grade C-( Minus) | 2 Years | Main Campus |
| 33 | Diploma in Community Health and Development | KCSE Mean Grade C-( Minus) | 2 Years | Main Campus |
| 34 | Diploma in Health Records and Information Technology | KCSE Mean Grade C-( Minus) | 2 Years | Main Campus |
| 35 | Diploma in Building and Civil Engineering | KCSE Mean Grade C-( Minus) | 2 Years | Main Campus |
| 36 | Diploma in Marine Engineering | KCSE Mean Grade C-( Minus) | 2 Years | Main Campus |
| 37 | Diploma in Construction Management | KCSE Mean Grade C-( Minus) | 2 Years | Main Campus |
| 38 | Diploma in Counselling Pyschology | KCSE Mean Grade C-( Minus) | 2 Years | Main Campus |
| 39 | Diploma in Digital Journalism | KCSE Mean Grade C-( Minus) | 2 Years | Main Campus |
| 40 | Diploma in Public Administration and Ethics | KCSE Mean Grade C-( Minus) | 2 Years | Main Campus |
| 41 | Diploma in Criminology and Forensic Studies | KCSE Mean Grade C-( Minus) | 2 Years | Main Campus |
| 42 | Diploma in Medical Anthropology | KCSE Mean Grade C-( Minus) | 2 Years | Main Campus |
| 43 | Diploma in Media and Communication Studies | KCSE Mean Grade C-( Minus) | 2 Years | Main Campus |
| Bachelors Degree Courses at JOOUST | ||||
| 44 | Bachelor of Arts in Development and Policy Studies | KCSE Mean Grade of C+ (Plus) | 4 Years | Main Campus |
| 45 | Bachelor of Arts in International Relations and Diplomacy (with IT) | KCSE Mean Grade of C+ (Plus) | 4 Years | Main Campus |
| 46 | Bachelor of Arts in Geography & Natural Resource Management | KCSE Mean Grade of C+ (Plus) | 4 Years | Main Campus |
| 47 | Bachelor of Arts in Spatial Planning | KCSE Mean Grade of C+ (Plus) | 4 Years | Main Campus |
| 48 | Bachelor of Science in Water Resources and Environmental Management | KCSE Mean Grade of C+ (Plus) | 4 Years | Main Campus |
| 49 | Bachelor of Science in Computer Security and Forensics | KCSE Mean Grade of C+ (Plus) | 4 Years | Main Campus |
| 50 | Bachelor of Science in Information Communication and Technology | KCSE Mean Grade of C+ (Plus) | 4 Years | Main Campus |
| 51 | Bachelor of Science in Business Information Systems | KCSE Mean Grade of C+ (Plus) | 4 Years | Main Campus |
| 52 | Bachelor of Science in Library and Information Science | KCSE Mean Grade of C+ (Plus) | 4 Years | Main Campus |
| 53 | Bachelor of Science in Community Health and Development | KCSE Mean Grade of C+ (Plus) | 4 Years | Main Campus |
| 54 | Bachelor of Science in Public Health | KCSE Mean Grade of C+ (Plus) | 4 Years | Main Campus |
| 55 | Bachelor of Science in Renewable Energy, Technology and Management | KCSE Mean Grade of C+ (Plus) | 4 Years | Main Campus |
| 56 | Bachelor of Science in Construction Management | KCSE Mean Grade of C+ (Plus) | 4 Years | Main Campus |
| 57 | Bachelor of Science in Agribusiness Management | KCSE Mean Grade of C+ (Plus) | 4 Years | Main Campus |
| 58 | Bachelor of Science in Food Security | KCSE Mean Grade of C+ (Plus) | 4 Years | Main Campus |
| 59 | Bachelor of Science in Horticulture | KCSE Mean Grade of C+ (Plus) | 4 Years | Main Campus |
| 60 | Bachelor of Science in Soil Science | KCSE Mean Grade of C+ (Plus) | 4 Years | Main Campus |
| 61 | Bachelor of Science in Agricultural Extension Education | KCSE Mean Grade of C+ (Plus) | 4 Years | Main Campus |
| 62 | Bachelor of Science in Animal Science | KCSE Mean Grade of C+ (Plus) | 4 Years | Main Campus |
| 63 | Bachelor of Science in Biological Sciences | KCSE Mean Grade of C+ (Plus) | 4 Years | Main Campus |
| 64 | Bachelor of Science in Actuarial Science with IT | KCSE Mean Grade of C+ (Plus) | 4 Years | Main Campus |
| 65 | Bachelor in Logistics and Supply Chain Management | KCSE Mean Grade of C+ (Plus) | 4 Years | Main Campus |
| 66 | Bachelor in International Tourism Management with IT | KCSE Mean Grade of C+ (Plus) | 4 Years | Main Campus |
| 67 | Bachelor in Business Administration with IT | KCSE Mean Grade of C+ (Plus) | 4 Years | Main Campus |
| 68 | Bachelor of Education in Special Needs Education with IT | KCSE Mean Grade of C+ (Plus) | 4 Years | Main Campus |
| 69 | Bachelor of Education in Early Childhood Development and Education | KCSE Mean Grade of C+ (Plus) | 4 Years | Main Campus |
| Masters Courses at JOOUST | ||||
| 70 | Master of Arts in Geography | First Class Honours OR Second Honours Upper Division degree from accredited University OR Second Class Honours, Lower Division Degree with at least two years of work/research experience in a relevant field after graduation. | 2 Years | Main Campus, Kisii , Nambale & Kisumu Campus. |
| 71 | Master of Arts in Religion | First Class Honours OR Second Honours Upper Division degree from accredited University OR Second Class Honours, Lower Division Degree with at least two years of work/research experience in a relevant field after graduation. | 2 Years | Main Campus, Kisii , Nambale & Kisumu Campus. |
| 72 | Master of Arts in History | First Class Honours OR Second Honours Upper Division degree from accredited University OR Second Class Honours, Lower Division Degree with at least two years of work/research experience in a relevant field after graduation. | 2 Years | Main Campus, Kisii , Nambale & Kisumu Campus. |
| 73 | Master of Arts in Linguistics | First Class Honours OR Second Honours Upper Division degree from accredited University OR Second Class Honours, Lower Division Degree with at least two years of work/research experience in a relevant field after graduation. | 2 Years | Main Campus, Kisii , Nambale & Kisumu Campus. |
| 74 | Master of Arts in Literature | First Class Honours OR Second Honours Upper Division degree from accredited University OR Second Class Honours, Lower Division Degree with at least two years of work/research experience in a relevant field after graduation. | 2 Years | Main Campus, Kisii , Nambale & Kisumu Campus. |
| 75 | Master of Business Administration in Business Administration | First Class Honours OR Second Honours Upper Division degree from accredited University OR Second Class Honours, Lower Division Degree with at least two years of work/research experience in a relevant field after graduation. | 2 Years | Main Campus, Kisii , Nambale & Kisumu Campus. |
| 76 | Master of Arts in Logistics and Supply Chain Management | First Class Honours OR Second Honours Upper Division degree from accredited University OR Second Class Honours, Lower Division Degree with at least two years of work/research experience in a relevant field after graduation. | 2 Years | Main Campus, Kisii , Nambale & Kisumu Campus. |
| 77 | Master of Science in Applied Insect Science | First Class Honours OR Second Honours Upper Division degree from accredited University OR Second Class Honours, Lower Division Degree with at least two years of work/research experience in a relevant field after graduation. | 2 Years | Main Campus, Kisii , Nambale & Kisumu Campus. |
| 78 | Master of Science in Agricultural Extension | First Class Honours OR Second Honours Upper Division degree from accredited University OR Second Class Honours, Lower Division Degree with at least two years of work/research experience in a relevant field after graduation. | 2 Years | Main Campus, Kisii , Nambale & Kisumu Campus. |
| 79 | Master of Science in Food Security and Sustainable Agriculture | First Class Honours OR Second Honours Upper Division degree from accredited University OR Second Class Honours, Lower Division Degree with at least two years of work/research experience in a relevant field after graduation. | 2 Years | Main Campus, Kisii , Nambale & Kisumu Campus. |
| 80 | Master of Science in Analytical Chemistry | First Class Honours OR Second Honours Upper Division degree from accredited University OR Second Class Honours, Lower Division Degree with at least two years of work/research experience in a relevant field after graduation. | 2 Years | Main Campus, Kisii , Nambale & Kisumu Campus. |
| 81 | Master of Science in Microbiology | First Class Honours OR Second Honours Upper Division degree from accredited University OR Second Class Honours, Lower Division Degree with at least two years of work/research experience in a relevant field after graduation. | 2 Years | Main Campus, Kisii , Nambale & Kisumu Campus. |
| 82 | Master of Science in Plant Physiology and Biochemistry | First Class Honours OR Second Honours Upper Division degree from accredited University OR Second Class Honours, Lower Division Degree with at least two years of work/research experience in a relevant field after graduation. | 2 Years | Main Campus, Kisii , Nambale & Kisumu Campus. |
| 83 | Master of Science in Plant Ecology | First Class Honours OR Second Honours Upper Division degree from accredited University OR Second Class Honours, Lower Division Degree with at least two years of work/research experience in a relevant field after graduation. | 2 Years | Main Campus, Kisii , Nambale & Kisumu Campus. |
| 84 | Master of Science in Plant Taxonomy and Economic Botany | First Class Honours OR Second Honours Upper Division degree from accredited University OR Second Class Honours, Lower Division Degree with at least two years of work/research experience in a relevant field after graduation. | 2 Years | Main Campus, Kisii , Nambale & Kisumu Campus. |
| 85 | Master of Science in Genetics | First Class Honours OR Second Honours Upper Division degree from accredited University OR Second Class Honours, Lower Division Degree with at least two years of work/research experience in a relevant field after graduation. | 2 Years | Main Campus, Kisii , Nambale & Kisumu Campus. |
| 86 | Master of Science in Physics | First Class Honours OR Second Honours Upper Division degree from accredited University OR Second Class Honours, Lower Division Degree with at least two years of work/research experience in a relevant field after graduation. | 2 Years | Main Campus, Kisii , Nambale & Kisumu Campus. |
| 87 | Master of Science in Agricultural Extension | First Class Honours OR Second Honours Upper Division degree from accredited University OR Second Class Honours, Lower Division Degree with at least two years of work/research experience in a relevant field after graduation. | 2 Years | Main Campus, Kisii , Nambale & Kisumu Campus. |
| 88 | Master of Science in Pure Mathematics | First Class Honours OR Second Honours Upper Division degree from accredited University OR Second Class Honours, Lower Division Degree with at least two years of work/research experience in a relevant field after graduation. | 2 Years | Main Campus, Kisii , Nambale & Kisumu Campus. |
| 89 | Master of Science in Applied Mathematics | First Class Honours OR Second Honours Upper Division degree from accredited University OR Second Class Honours, Lower Division Degree with at least two years of work/research experience in a relevant field after graduation. | 2 Years | Main Campus, Kisii , Nambale & Kisumu Campus. |
| 90 | Master of Science in Actuarial Science | First Class Honours OR Second Honours Upper Division degree from accredited University OR Second Class Honours, Lower Division Degree with at least two years of work/research experience in a relevant field after graduation. | 2 Years | Main Campus, Kisii , Nambale & Kisumu Campus. |
| 91 | Master of Science in Financial Mathematics | First Class Honours OR Second Honours Upper Division degree from accredited University OR Second Class Honours, Lower Division Degree with at least two years of work/research experience in a relevant field after graduation. | 2 Years | Main Campus, Kisii , Nambale & Kisumu Campus. |
| 92 | Master of Science in Industrial Mathematics | First Class Honours OR Second Honours Upper Division degree from accredited University OR Second Class Honours, Lower Division Degree with at least two years of work/research experience in a relevant field after graduation. | 2 Years | Main Campus, Kisii , Nambale & Kisumu Campus. |
| 93 | Master of Education in Planning and Economics of Education | First Class Honours OR Second Honours Upper Division degree from accredited University OR Second Class Honours, Lower Division Degree with at least two years of work/research experience in a relevant field after graduation. | 2 Years | Main Campus, Kisii , Nambale & Kisumu Campus. |
| 94 | Master of Education in Guidance and Counselling | First Class Honours OR Second Honours Upper Division degree from accredited University OR Second Class Honours, Lower Division Degree with at least two years of work/research experience in a relevant field after graduation. | 2 Years | Main Campus, Kisii , Nambale & Kisumu Campus. |
| 95 | Master of Arts in Guidance and Counselling | First Class Honours OR Second Honours Upper Division degree from accredited University OR Second Class Honours, Lower Division Degree with at least two years of work/research experience in a relevant field after graduation. | 2 Years | Main Campus, Kisii , Nambale & Kisumu Campus. |
| 96 | Master of Education in Educational Psychology | First Class Honours OR Second Honours Upper Division degree from accredited University OR Second Class Honours, Lower Division Degree with at least two years of work/research experience in a relevant field after graduation. | 2 Years | Main Campus, Kisii , Nambale & Kisumu Campus. |
| 97 | Master of Education in Educational Administration | First Class Honours OR Second Honours Upper Division degree from accredited University OR Second Class Honours, Lower Division Degree with at least two years of work/research experience in a relevant field after graduation. | 2 Years | Main Campus, Kisii , Nambale & Kisumu Campus. |
| 98 | Master of Education in Pedagogy | First Class Honours OR Second Honours Upper Division degree from accredited University OR Second Class Honours, Lower Division Degree with at least two years of work/research experience in a relevant field after graduation. | 2 Years | Main Campus, Kisii , Nambale & Kisumu Campus. |
| 99 | Master of Education in Educational Technology | First Class Honours OR Second Honours Upper Division degree from accredited University OR Second Class Honours, Lower Division Degree with at least two years of work/research experience in a relevant field after graduation. | 2 Years | Main Campus, Kisii , Nambale & Kisumu Campus. |
| 100 | Master of Education in Special Needs Education | First Class Honours OR Second Honours Upper Division degree from accredited University OR Second Class Honours, Lower Division Degree with at least two years of work/research experience in a relevant field after graduation. | 2 Years | Main Campus, Kisii , Nambale & Kisumu Campus. |
| 101 | Master of Education in Early Childhood Development and Education | First Class Honours OR Second Honours Upper Division degree from accredited University OR Second Class Honours, Lower Division Degree with at least two years of work/research experience in a relevant field after graduation. | 2 Years | Main Campus, Kisii , Nambale & Kisumu Campus. |
| 102 | Master of Science in Epidemiology and Biostatistics | First Class Honours OR Second Honours Upper Division degree from accredited University OR Second Class Honours, Lower Division Degree with at least two years of work/research experience in a relevant field after graduation. | 2 Years | Main Campus, Kisii , Nambale & Kisumu Campus. |
| 103 | Master of Science in Biomedical Sciences (Medical Entomology) | First Class Honours OR Second Honours Upper Division degree from accredited University OR Second Class Honours, Lower Division Degree with at least two years of work/research experience in a relevant field after graduation. | 2 Years | Main Campus, Kisii , Nambale & Kisumu Campus. |
| 104 | Master of Science in Biomedical Sciences (Parasitology) | First Class Honours OR Second Honours Upper Division degree from accredited University OR Second Class Honours, Lower Division Degree with at least two years of work/research experience in a relevant field after graduation. | 2 Years | Main Campus, Kisii , Nambale & Kisumu Campus. |
| 105 | Master of Science in Biomedical Sciences (Immunology) | First Class Honours OR Second Honours Upper Division degree from accredited University OR Second Class Honours, Lower Division Degree with at least two years of work/research experience in a relevant field after graduation. | 2 Years | Main Campus, Kisii , Nambale & Kisumu Campus. |
| 106 | Master of Science in Public Health | First Class Honours OR Second Honours Upper Division degree from accredited University OR Second Class Honours, Lower Division Degree with at least two years of work/research experience in a relevant field after graduation. | 2 Years | Main Campus, Kisii , Nambale & Kisumu Campus. |
| 107 | Master of Science in Urban Environmental Planning and Management | First Class Honours OR Second Honours Upper Division degree from accredited University OR Second Class Honours, Lower Division Degree with at least two years of work/research experience in a relevant field after graduation. | 2 Years | Main Campus, Kisii , Nambale & Kisumu Campus. |
| 108 | Master of Arts in Project Planning and Management | First Class Honours OR Second Honours Upper Division degree from accredited University OR Second Class Honours, Lower Division Degree with at least two years of work/research experience in a relevant field after graduation. | 2 Years | Main Campus, Kisii , Nambale & Kisumu Campus. |
| 109 | Master of Arts in Spatial Planning and Design | First Class Honours OR Second Honours Upper Division degree from accredited University OR Second Class Honours, Lower Division Degree with at least two years of work/research experience in a relevant field after graduation. | 2 Years | Main Campus, Kisii , Nambale & Kisumu Campus. |
| 110 | Master of Science in Information Technology Security and Audit | First Class Honours OR Second Honours Upper Division degree from accredited University OR Second Class Honours, Lower Division Degree with at least two years of work/research experience in a relevant field after graduation. | 2 Years | Main Campus, Kisii , Nambale & Kisumu Campus. |
| 111 | Master of Science in Health Informatics | First Class Honours OR Second Honours Upper Division degree from accredited University OR Second Class Honours, Lower Division Degree with at least two years of work/research experience in a relevant field after graduation. | 2 Years | Main Campus, Kisii , Nambale & Kisumu Campus. |
| 112 | Master of Science in Information Technology and Mangement | First Class Honours OR Second Honours Upper Division degree from accredited University OR Second Class Honours, Lower Division Degree with at least two years of work/research experience in a relevant field after graduation. | 2 Years | Main Campus, Kisii , Nambale & Kisumu Campus. |
| 113 | Master of Science in Innovations and Sustainable Development | First Class Honours OR Second Honours Upper Division degree from accredited University OR Second Class Honours, Lower Division Degree with at least two years of work/research experience in a relevant field after graduation. | 2 Years | Main Campus, Kisii , Nambale & Kisumu Campus. |
| 114 | Master of Arts in Kiswahili | First Class Honours OR Second Honours Upper Division degree from accredited University OR Second Class Honours, Lower Division Degree with at least two years of work/research experience in a relevant field after graduation. | 2 Years | Main Campus, Kisii , Nambale & Kisumu Campus. |
| PhD Courses at JOOUST | ||||
| 115 | Doctor of Philosophy in Food Security and Sustainable Agriculture | Master Degree in a relevant field from a recognized Institution | 3 years | Main Campus |
| 116 | Doctor of Philosophy in Agricultural Extension | Master Degree in a relevant field from a recognized Institution | 3 years | Main Campus |
| 117 | Doctor of Philosophy in Physics | Master Degree in a relevant field from a recognized Institution | 3 years | Main Campus |
| 118 | Doctor of Philosophy in Microbiology | Master Degree in a relevant field from a recognized Institution | 3 years | Main Campus |
| 119 | Doctor of Philosophy in Plant Ecology | Master Degree in a relevant field from a recognized Institution | 3 years | Main Campus |
| 120 | Doctor of Philosophy in Plant Taxonomy | Master Degree in a relevant field from a recognized Institution | 3 years | Main Campus |
| 121 | Doctor of Philosophy in Analytical Chemistry | Master Degree in a relevant field from a recognized Institution | 3 years | Main Campus |
| 122 | Doctor of Philosophy in Pure Mathematics | Master Degree in a relevant field from a recognized Institution | 3 years | Main Campus |
| 123 | Doctor of Philosophy in Applied Mathematics | Master Degree in a relevant field from a recognized Institution | 3 years | Main Campus |
| 124 | Doctor of Philosophy in Statistics | Master Degree in a relevant field from a recognized Institution | 3 years | Main Campus |
| 125 | Doctor of Philosophy in Applied Insect Science | Master Degree in a relevant field from a recognized Institution | 3 years | Main Campus |
| 126 | Doctor of Philosophy in Business Administration | Master Degree in a relevant field from a recognized Institution | 3 years | Main Campus |
| 127 | Doctor of Philosophy in Finance | Master Degree in a relevant field from a recognized Institution | 3 years | Main Campus |
| 128 | Doctor of Philosophy in Human Resource Management | Master Degree in a relevant field from a recognized Institution | 3 years | Main Campus |
| 129 | Doctor of Philosophy in Logistics and Supply Chain Management | Master Degree in a relevant field from a recognized Institution | 3 years | Main Campus |
| 130 | Doctor of Philosophy in Planning and Economics of Education | Master Degree in a relevant field from a recognized Institution | 3 years | Main Campus |
| 131 | Doctor of Philosophy in Guidance and Counselling | Master Degree in a relevant field from a recognized Institution | 3 years | Main Campus |
| 132 | Doctor of Philosophy in Educational Psychology | Master Degree in a relevant field from a recognized Institution | 3 years | Main Campus |
| 133 | Doctor of Philosophy in Educational Administration | Master Degree in a relevant field from a recognized Institution | 3 years | Main Campus |
| 134 | Doctor of Philosophy in Curriculum Studies | Master Degree in a relevant field from a recognized Institution | 3 years | Main Campus |
| 135 | Doctor of Philosophy in Pedagogy | Master Degree in a relevant field from a recognized Institution | 3 years | Main Campus |
| 136 | Doctor of Philosophy in Educational Technology | Master Degree in a relevant field from a recognized Institution | 3 years | Main Campus |
| 137 | Doctor of Philosophy in Special Needs Education | Master Degree in a relevant field from a recognized Institution | 3 years | Main Campus |
| 138 | Doctor of Philosophy in Early Childhood Development and Education | Master Degree in a relevant field from a recognized Institution | 3 years | Main Campus |
| 139 | Doctor of Philosophy in Geography | Master Degree in a relevant field from a recognized Institution | 3 years | Main Campus |
| 140 | Doctor of Philosophy in Religion | Master Degree in a relevant field from a recognized Institution | 3 years | Main Campus |
| 141 | Doctor of Philosophy in History | Master Degree in a relevant field from a recognized Institution | 3 years | Main Campus |
| 142 | Doctor of Philosophy in Linguistics | Master Degree in a relevant field from a recognized Institution | 3 years | Main Campus |
| 143 | Doctor of Philosophy in Literature | Master Degree in a relevant field from a recognized Institution | 3 years | Main Campus |
| 144 | Doctor of Philosophy in Planning | Master Degree in a relevant field from a recognized Institution | 3 years | Main Campus |
| 145 | Doctor of Philosophy in Business Information Systems | Master Degree in a relevant field from a recognized Institution | 3 years | Main Campus |
| 146 | Doctor of Philosophy in Information Technology and Mangement | Master Degree in a relevant field from a recognized Institution | 3 years | Main Campus |
| 147 | Doctor of Philosophy in Information Technology Security and Audit | Master Degree in a relevant field from a recognized Institution | 3 years | Main Campus |
| 148 | Doctor of Philosophy in Health Informatics | Master Degree in a relevant field from a recognized Institution | 3 years | Main Campus |
| 149 | Doctor of Philosophy in Innovations and Sustainable Development | Master Degree in a relevant field from a recognized Institution | 3 years | Main Campus |
| 150 | Doctor of Philosophy in Public Health | Master Degree in a relevant field from a recognized Institution | 3 years | Main Campus |
| 151 | Doctor of Philosophy in Community Health and Development | Master Degree in a relevant field from a recognized Institution | 3 years | Main Campus |
| 152 | Doctor of Philosophy in Kiswahili | Master Degree in a relevant field from a recognized Institution | 3 years | Main Campus |
| 153 | Doctor of Philosophy in Educational Foundations | Master Degree in a relevant field from a recognized Institution | 3 years | Main Campus |
Location of JOOUST
- JOOUST Main Campus is situated Bondo Town within Siaya County along Bondo Usenge Road which is approximately 62 kilometres (39 mi), by road, west of the city of Kisumu.
- The University has a Campus in Kisumu located in Milimani along Ojijo Oteko Road